|
|
Pump/ sample splitter |
HPLC Connectors |
Micro GLT HPLC Columns
Using patented Glass Lined Tubing (GLT) and a radical new column design, SGE microbore HPLC columns offer unsurpassed efficiency, reproducibility and functionality
Zero dead volume is achieved by the connecting tubing being an integral part of the end fitting design.
| Length: | 250mm | 150mm | 250mm | 150mm |
| ID: | 0.5mm | 0.5mm | 1mm | 1mm |
| Empty columns with endfittings | 201011 | 2010115 | 201009 | 2010095 |
| Nucleosil™ ODS2, 5µm/300Å | 207034 | - | 207038 | - |
| Hypersil® ODS, 5µm/120Å | 207054 | 207055 | 207050 | 207051 |
| Inertsil® ODS2, 5µm/150Å | 207058 | - | 207046 | 207057 |
| Nucleosil™ C8, 5µm/300Å | 207064 | - | 207068 | - |
µ-flow™ - HPLC pump and sample splitter
| Part no: | 206360 |
| | Site Map | | Legal Notice | | Terms & Conditions | | ŠExpotechUSA, Inc., 2006 |