Instrument Specific Consumables

SGE Products Catalog

Items in category: Capillary Columns


BP 1

BP 5

BP 10

BP 20

BP 21

BP 225

BPX 1

BPX 5

BPX 35

BPX 50

BPX 70

BPX608,
BP624

HT 5

HT 8

Cydex-B

Email
Us

Contact
Us




BPX5

BPX5 - 5% Phenyl (equiv) Polysilphenylene-siloxane

replacement for: DB-5, DB-5ms, XTI-5, Rtx-5ms, Ultra-2, HP-5MS, SPB-5, CP-Sil 8CB

Application Areas: Ultra trace analyses, pesticides/herbicides, hydrocarbons, solvents, phenols, amines, GC/MS and other specific detector applications.

Operating Temperatures:

0.25µm -1.0µm -40ºC to 360ºC/370ºC

>1.0µm -40ºC to 350ºC/360C

ID film 15 metre 30 metre 60 metre
0.22 0.25 054141 054142 054143
0.25 0.25 054100 054101 054102
0.25 1.0 054121 054122 054123
0.32 0.25 054144 054145 054146
0.32 1.0 054152 054153 054154
0.53 1.0 054147 054148 054158
0.53 3.0 054159 054160 054164
         
ID film 12 metre 25 metre 50 metre
0.15 0.25 054103 054104 054105
0.15 0.4 054107 054108 054109
0.22 0.25 054112 054113 054114
0.22 1.0 054115 054116 054117
0.32 0.25 054118 054119 054120
0.32 0.5 054124 054125 054126
0.32 1.0 054127 054128 054129
0.32 3.0 054135 054136 054137
0.53 0.25 054133 054134 -
0.53 1.0 054130 054131 054132
0.53 3.0 054138 054139 -


  |   Home   |   Site Map   |   Legal Notice   |  Terms & Conditions   |   ŠExpotechUSA, Inc., 2006