|
|
BP1 - 100% Dimethyl Polysiloxane
replacement for: DB-1, HP-1, Rtx-1, Ultra-1, SPB-1, CP-Sil 5CB
Application Areas: General purpose, hydrocarbons, aromatics, pesticides, phenol, herbicides, amines, fatty acid methyl esters, GC/MS applications.
Operating Temperatures:
0.1µm -1.0µm -60ºC to 340ºC/360ºC
>1.0µm -60ºC to 280ºC/300ºC
| ID | film | 15 metre | 30 metre | 60 metre |
| 0.22 | 0.25 | 054049 | 054050 | 054051 |
| 0.25 | 0.25 | 054043 | 054044 | 054045 |
| 0.32 | 0.25 | 054061 | 054062 | 054067 |
| 0.53 | 1.0 | 054089 | 054090 | - |
| ID | film | 12 metre | 25 metre | 50 metre |
| 0.1 | 0.1 | 054023 | 054024 | - |
| 0.15 | 0.25 | 054028 | 054029 | 054030 |
| 0.15 | 0.4 | 054034 | 054035 | 054036 |
| 0.22 | 0.1 | 054040 | 054041 | 054042 |
| 0.22 | 0.25 | 054046 | 054047 | 054048 |
| 0.22 | 1.0 | 054052 | 054053 | 054054 |
| 0.32 | 0.25 | 054058 | 054059 | 054060 |
| 0.32 | 0.5 | 054064 | 054065 | 054066 |
| 0.32 | 1.0 | 054070 | 054071 | 054072 |
| 0.32 | 4.0 | - | 054076 | - |
| 0.32 | 5.0 | 054080 | 054081 | 054082 |
| 0.53 | 1.0 | 054086 | 054087 | 054088 |
| 0.53 | 3.0 | 054097 | 054098 | - |
| 0.53 | 5.0 | 054094 | 054095 | 054096 |
BP1-PONA, 100% Dimethyl Polysiloxane
replacement for: Petrocol DH, DB-Petrol 100
Application Areas: Petroleum hydrocarbons, gasoline range hydrocarbons, MTBE
Operating Temperatures:
0.5µm - 60ºC to 280ºC/300ºC
| ID | film | 50 metre |
| 0.15 | 0.5 | 054950 |
| | Home | | Site Map | | Legal Notice | | Terms & Conditions | | ŠExpotechUSA, Inc., 2006 |