|
|
Syringes |
Auto-Sep T is a low contaminating Teflon® coated silicone septum developed specifically for Temperature Program Injectors and high volume GC autosamplers
| 041878 | f7mm | Pkt 25 |
| 041880 | f9.5mm | Pkt 25 |
| 041882 | f11mm | Pkt 25 |
| 041884 | f12.5mm | Pkt 25 |
| 041886 | f17mm | Pkt 25 |
The OUTLET splitter enables effluent from one column to be split between two detectors or devices. The INLET splitter enables one injection to be split between two similarly sized columns. (eg pesticide conformation)
| 123630 | OUTLET split for 0.22-0.53mm ID columns | Pkt 1 |
| 123632 | INLET split for 0.22-0.25mm ID columns | Pkt 1 |
| 123633 | INLET split for 0.32mm ID columns | Pkt 1 |
| 123634 | INLET splitter for 0.53mm ID columns | Pkt 1 |
| 103431 | For 0.20-0.25mm ID Columns | Pkt 1 |
| 103432 | For 0.22 or 0.32mm to 0.53mm ID Columns | Pkt 1 |
| 103433 | For 0.22 or 0.32 or 0.53mm to 0.53mm ID Columns | Pkt 1 |
| 062503 | 50mL Soap Bubble flow meter | Pkt 1 |
| 0625010 | Capillary column cutting tool | Pkt 1 |
| 0625026 | Capillary Column washing reservoir | Pkt 1 |
| 062416 | Stainless Steel Tubing 10m x 1/16" x 0.8mm | Pkt 1 |
| 062415 | Stainless Steel Tubing 5m x 1/8" x 2.2mm | Pkt 1 |
As a minimum requirement for gas chromatography SGE recommends the following gas purifiers connected, in listed order, from the carrier gas source:
For 1/8" For 1/4"
Tubing Tubing
| 103488 | 103481 | Mixed bed melecular sieve and organic absorber | Pkt 1 |
| 103486 | 103482 | Oxygen trap - high capacity | Pkt 1 |
| 103491 | - | Indicating oxygen trap | Pkt |
Other traps:
| 0932184 | Split vent trap with 1/16" fittings | Pkt 1 |
| 103484 | Indicating molecular sieve trap - acrylic body | Pkt 1 |
| | Home | | Site Map | | Legal Notice | | Terms & Conditions | | ŠExpotechUSA, Inc., 2006 |