|
|
5µL |
250µL |
1mL syringes
| Volume | Needle | Needle | Needle | Needle | Needle | Syringe | Syringe |
| Type | Length | Gauge | OD | Tip | Code | Part No. | |
| (mm) | (mm) | ||||||
| 1mL | Luer Tip | Luer Tip | - | - | - | 1MDF-LT-GT | 008020 |
| 1mL | Luer Lock | Luer Lock | - | - | - | 1MDF-LL-GT | 008025 |
| 1mL | Removable | 50 | 23 | 0.63 | Bevel | 1MDR-GT | 008100 |
| 1mL | Removable | 2" | 22 | 0.028" | LC | 1MDR-LC-GT | 008105 |
| 1mL | Removable | 50 | 23 | 0.63 | Bevel | (CAL)1MDR-GT-RA8 | 008107 |
| 1mL | Removable | 50 | 23 | 0.63 | Bevel | 1MDR-V-GT | 008110 |
| 1mL | Luer Lock | Luer Lock | - | - | - | 1MDR-VLL-GT | 008160 |
| 1mL | Removable | 70 | - | 0.64 | Bevel | 1MR-BP | 008170 |
| 1mL | Removable | 50 | 23 | 0.63 | Domed | 1MDR-ANATOC | 008195 |
| 1.2mL | Removable | 100 | 19 | 1.07 | SH/D | 1.2MR-U-GT | 008199 |
2.5mL syringes
| Volume | Needle | Needle | Needle | Needle | Needle | Syringe | Syringe |
| Type | Length | Gauge | OD | Tip | Code | Part No. | |
| (mm) | (mm) | ||||||
| 2.5mL | Luer Tip | Luer Tip | - | - | - | 2.5MDF-LT-GT | 008420 |
| 2.5mL | Luer Lock | Luer Lock | - | - | - | 2.5MDF-LL-GT | 008425 |
| 2.5mL | Luer Lock | Luer Lock | - | - | - | (CAL)2.5MDF-LL-GT | 008426 |
| 2.5mL | Removable | 50 | 23 | 0.63 | Bevel | 2.5MDR-GT | 008500 |
| 2.5mL | Removable | 2" | 22 | 0.028" | LC | 2.5MDR-LC-GT | 008505 |
| 2.5mL | Removable | 50 | 23 | 0.63 | Bevel | 2.5MDR-V-GT | 008510 |
| 2.5mL | Luer Lock | Luer Lock | - | - | 2.5MDR-VLL-GT | 008560 | |
| Screw thread adaptor | - | - | - | 2.5MC-THERMOSPEC (AS 1000+3000) | 008660 | ||
| Screw thread adaptor | - | - | - | 2.5MC-SHIM (TOC) | 008680 |
5mL syringes
| Volume | Needle | Needle | Needle | Needle | Needle | Syringe | Syringe |
| Type | Length | Gauge | OD | Tip | Code | Part No. | |
| (mm) | (mm) | ||||||
| 5mL | Removable | 50 | 23 | 0.63 | Bevel | 5MDR-GT | 008700 |
| 5mL | Luer Lock | Luer Lock | - | - | 5MDR-LL-GT | 008760 | |
| 5mL | Luer Lock | Luer Lock | - | - | (CAL)5MDR-LL-GT | 008761 | |
| 5mL | Luer Lock | Luer Lock | - | - | 5MDR-VLLMA-GT | 008770 | |
| 5mL | Luer Lock | 5MDR-HSV | 008775 | ||||
| Luer Lock | Luer Lock | - | - | 5MDF-GRABNER--GT | 008790 |
10mL syringes
| Volume | Needle | Needle | Needle | Needle | Needle | Syringe | Syringe |
| Type | Length | Gauge | OD | Tip | Code | Part No. | |
| (mm) | (mm) | ||||||
| 10mL | Removable | 50 | 23 | 0.63 | Bevel | 10MDR-GT | 008900 |
| 10mL | Luer Lock | Luer Lock | - | - | 10MDR-LL-GT | 008960 | |
| 10mL | Luer Lock | Luer Lock | - | - | 10MDR-VLLMA-GT | 008970 | |
| 10mL | 10MDR-HSV | 008975 | |||||
| 10mL | Removable | 50 | 23 | 0.63 | Domed | 10MDR-ANATOC | 008995 |
25mL syringes
| Volume | Needle | Needle | Needle | Needle | Needle | Syringe | Syringe |
| Type | Length | Gauge | OD | Tip | Code | Part No. | |
| (mm) | (mm) | ||||||
| 25mL | Luer Lock | Luer Lock | - | - | 25MDR-LL-GT | 009462 | |
| 25mL | Luer Lock | Luer Lock | - | - | 25MDR-VLLMA-GT | 009472 |
50mL syringes
| Volume | Needle | Needle | Needle | Needle | Needle | Syringe | Syringe |
| Type | Length | Gauge | OD | Tip | Code | Part No. | |
| (mm) | (mm) | ||||||
| 50mL | Luer Lock | Luer Lock | - | - | 50MR-LL-GT | 009660 | |
| 50mL | Luer Lock | Luer Lock | - | - | 50MR-VLLMA-GT | 009670 |
100mL syringes
| Volume | Needle | Needle | Needle | Needle | Needle | Syringe | Syringe |
| Type | Length | Gauge | OD | Tip | Code | Part No. | |
| (mm) | (mm) | ||||||
| 100mL | Luer Lock | Luer Lock | - | - | 100MR-LL-GT | 009760 | |
| 100mL | Luer Lock | Luer Lock | - | - | 100MR-VLLMA-GT | 009770 |
| | Site Map | | Legal Notice | | Terms & Conditions | | ŠExpotechUSA, Inc., 2006 |