Extended Stem Thermometers
For Deep Immersion
- Used for temperature measurement in deep vessels, flasks, ovens, sterilizers, incubators and similar equipment where the greater immersion depth is required for accurate reading.
- All graduated in 1 degree divisions.
Mercury Thermometers
Celsius Ranges
Cat No Temp Range Div Immersion Length Fluid Glass
3098B -20 to 150C 1 100mm 325mm Mercury Yellow
3098C -10 to 250C 1 100mm 406mm Mercury Yellow
3099B -20 to 150C 1 125mm 355mm Mercury Yellow
3099C -10 to 250C 1 125mm 406mm Mercury Yellow
3100B -20 to 150C 1 152mm 385mm Mercury Yellow
3100C -10 to 250C 1 152mm 457mm Mercury Yellow
3100D -10 to 360C 1 152mm 485mm Mercury Yellow
3101A -20 to 110C 1 203mm 430mm Mercury Yellow
3101B -20 to 150C 1 203mm 430mm Mercury Yellow
3101C -10 to 250C 1 203mm 510mm Mercury Yellow
3101D -10 to 360C 1 203mm 535mm Mercury Yellow
3102B -20 to 150C 1 225mm 457mm Mercury Yellow
3102C -10 to 250C 1 225mm 535mm Mercury Yellow
3102D -10 to 360C 1 225mm 560mm Mercury Yellow
3103A -20 to 110C 1 255mm 480mm Mercury Yellow
3103B -20 to 150C 1 255mm 480mm Mercury Yellow
3103C -10 to 250C 1 255mm 560mm Mercury Yellow
3103D -10 to 360C 1 255mm 585mm Mercury Yellow
3104A -20 to 110C 1 305mm 535mm Mercury Yellow
31048 -20 to 150C 1 305mm 535mm Mercury Yellow
3104C -10 to 250C 1 305mm 610mm Mercury Yellow
3104D -10 to 360C 1 305mm 610mm Mercury Yellow
3106B -20 to 150C 1 457mm 685mm Mercury Yellow
3106C -10 to 250C 1 457mm 760mm Mercury Yellow
3106D -10 to 360C 1 457mm 760mm Mercury Yellow
3108C -10 to 250C 1 610mm 915mm Mercury Yellow
Cat. No. 3100B
|
For more information, please contact ExpotechUSA
|
|
Shipping Address
|
Mailing Address
|
Phone
|
Web
|
10700 Rockley Road
|
10700 Rockley Road
|
281-496-0900 [voice] |
Click here to e-mail us |
Houston, Texas 77099
|
Houston, Texas 77099
|
281-496-0400 [fax]
|
ExpotechUSA's HomePage
|