Celsius - Precision Test - Partial Immersion
This thermometer series has been designed in conjunction with the thermometer committee of one of the chemical industry's largest companies to satisfy their nationwide requirements for close, accurate readings in both laboratory and production work.
Cat No Type Specification Temp Range Div Length Immersion
2200 Precision JL-1 -36 to 30C 0.2 406mm 76mm
2202 Precision JL-2 -5 to 30C 0.1 406mm 76mm
2204 Precision JL-3 25 to 60C 0.1 406mm 76mm
2206 Precision JL-4 55 to 90C 0.1 406mm 76mm
2208 Precision JL-5 85 to 120C 0.1 406mm 76mm
2210 Precision JL-6 115 to 185C 0.2 406mm 76mm
2212 Precision JL-7 180 to 250C 0.2 406mm 76mm
2214 Precision JL-8 245 to 420C 0.5 406mm 76mm
2216 Complete set of the above thermometers in velvet lined case
Cat. No. 2208
Fahrenheit - Precision Test - Partial Immersion
Designed as the Fahrenheit counterparts of our popular 2200 series (above), this series allows close, accurate readings in both laboratory and production work.
Cat No Type Temp Range Div Length Immersion
2300 Precision -36 to 85F 0.5 406mm 3"
2302 Precision 23 to 86F 0.2 406mm 3"
2304 Precision 77 to 140F 0.2 406mm 3"
2306 Precision 131 to 194F 0.2 406mm 3"
2308 Precision 185 to 248F 0.2 406mm 3"
2310 Precision 239 to 365F 0.5 406mm 3"
2312 Precision 356 to 482F 0.5 406mm 3"
2314 Precision 473 to 788F 1.0 406mm 3"
|
For more information, please contact ExpotechUSA
|
|
Shipping Address
|
Mailing Address
|
Phone
|
Web
|
10700 Rockley Road
|
10700 Rockley Road
|
281-496-0900 [voice] |
Click here to e-mail us |
Houston, Texas 77099
|
Houston, Texas 77099
|
281-496-0400 [fax]
|
ExpotechUSA's HomePage
|