Brix Thermohydrometers

Per cent sugar in aqueous solution @20C
Length: 330mm to 385mm
Cat No   Brix Range   Div   Length   Temp Range

8748     -5 to +5     0.1   385mm    0 to 50C
8750     -1 to 11     0.1   385mm    0 to 50C
8748.2    0 to 30     0.5   330mm    0 to 50C
8748.4    0 to 6      0.1   385mm    0 to 50C
8748.6    5 to 11     0.1   385mm    0 to 50C
8752      9 to 21     0.1   385mm    0 to 50C
8752.2   10 to 16     0.1   385mm    0 to 50C
8752.4   15 to 21     0.1   385mm    0 to 50C
8752.6   15 to 25     0.1   385mm    0 to 50C
8754     19 to 31     0.1   385mm    0 to 50C
8754.2   20 to 26     0.1   385mm    0 to 50C
8754.4   25 to 31     0.1   385mm    0 to 50C
8754.6   25 to 35     0.1   385mm    0 to 50C
8756     29 to 41     0.1   385mm    0 to 50C
8756.2   30 to 45     0.1   385mm    0 to 50C
8756.4   30 to 60     0.5   330mm    0 to 50C
8758     39 to 51     0.1   385mm    0 to 50C
8760     49 to 61     0.1   385mm    0 to 50C
8762     59 to 71     0.1   385mm    0 to 50C
8762.2   60 to 90     0.5   330mm    0 to 50C
8764     69 to 81     0.1   385mm    0 to 50C
8766     79 to 91     0.1   385mm    0 to 50C




       For more information, please contact ExpotechUSA       
       Shipping Address                  Mailing Address                           Phone                   Web     
10700 Rockley Road
10700 Rockley Road
281-496-0900 [voice] Click here to e-mail us
Houston, Texas 77099
Houston, Texas 77099
281-496-0400 [fax]   
  ExpotechUSA's HomePage